Ríkið

Launatöflur Ríkisins við Samiðn

Gildir frá 1. apríl 2023

0 1 2 3 4 5 6 7 8
01 381,385 390,920 400,454 409,989 419,524 429,058 438,593 448,127 457,662
02 389,064 398,791 408,517 418,244 427,970 437,697 447,424 457,150 466,877
03 396,910 406,833 416,756 426,678 436,601 446,524 456,447 466,369 476,292
04 404,924 415,047 425,170 435,293 445,416 455,540 465,663 475,786 485,909
05 412,111 422,414 432,717 443,019 453,322 463,625 473,928 484,230 494,533
06 419,477 429,964 440,451 450,938 461,425 471,912 482,399 492,885 503,372
07 427,024 437,700 448,375 459,051 469,726 480,402 491,078 501,753 512,429
08 434,756 445,625 456,494 467,363 478,232 489,101 499,969 510,838 521,707
09 442,681 453,748 464,815 475,882 486,949 498,016 509,083 520,150 531,217
10 450,801 462,071 473,341 484,611 495,881 507,151 518,421 529,691 540,961
11 459,121 470,599 482,077 493,555 505,033 516,511 527,989 539,467 550,945
12 467,646 479,337 491,028 502,719 514,411 526,102 537,793 549,484 561,175
13 476,383 488,293 500,202 512,112 524,021 535,931 547,840 559,750 571,660
14 486,031 498,181 510,332 522,483 534,634 546,784 558,935 571,086 583,237
15 495,996 508,396 520,796 533,196 545,596 557,995 570,395 582,795 595,195
16 506,210 518,865 531,521 544,176 556,831 569,486 582,142 594,797 607,452
17 516,674 529,591 542,508 555,425 568,342 581,258 594,175 607,092 620,009
18 527,399 540,584 553,769 566,954 580,139 593,324 606,509 619,694 632,879
19 538,387 551,846 565,306 578,766 592,226 605,685 619,145 632,605 646,064
20 549,646 563,387 577,129 590,870 604,611 618,352 632,093 645,834 659,575
21 561,185 575,214 589,244 603,274 617,303 631,333 645,363 659,392 673,422
22 572,409 586,719 601,029 615,339 629,649 643,960 658,270 672,580 686,890
23 583,857 598,453 613,050 627,646 642,242 656,839 671,435 686,032 700,628
24 595,534 610,422 625,311 640,199 655,087 669,976 684,864 699,752 714,641
25 607,445 622,631 637,817 653,003 668,189 683,375 698,561 713,747 728,933
26 619,593 635,083 650,573 666,063 681,553 697,043 712,532 728,022 743,512
27 631,985 647,785 663,585 679,384 695,184 710,983 726,783 742,583 758,382
28 644,625 660,741 676,856 692,972 709,088 725,203 741,319 757,434 773,550
29 657,518 673,955 690,393 706,831 723,269 739,707 756,145 772,583 789,021
30 671,325 688,109 704,892 721,675 738,458 755,241 772,024 788,807 805,590
31 685,423 702,559 719,694 736,830 753,966 771,101 788,237 805,372 822,508
32 699,132 716,610 734,088 751,567 769,045 786,523 804,001 821,480 838,958
33 713,114 730,942 748,770 766,598 784,426 802,254 820,081 837,909 855,737
34 727,377 745,561 763,745 781,930 800,114 818,299 836,483 854,667 872,852
35 742,859 761,430 780,002 798,573 817,145 835,716 854,288 872,859 891,431
36 759,203 778,184 797,164 816,144 835,124 854,104 873,084 892,064 911,044
37 775,953 795,351 814,750 834,149 853,548 872,947 892,345 911,744 931,143
38 793,116 812,944 832,772 852,599 872,427 892,255 912,083 931,911 951,739
39 810,701 830,968 851,236 871,503 891,771 912,038 932,306 952,573 972,841
40 828,721 849,439 870,157 890,875 911,593 932,311 953,029 973,747 994,465
41 847,186 868,365 889,545 910,725 931,904 953,084 974,264 995,443 1,016,623
42 866,107 887,760 909,413 931,065 952,718 974,371 996,023 1,017,676 1,039,329
43 885,496 907,634 929,771 951,908 974,046 996,183 1,018,321 1,040,458 1,062,595
44 905,362 927,996 950,630 973,264 995,899 1,018,533 1,041,167 1,063,801 1,086,435
45 925,721 948,864 972,007 995,150 1,018,293 1,041,436 1,064,579 1,087,722 1,110,865

 

Eldra efni:

Samningar og launataxtar við Ríkið 

Frá 1. júní 2014

Frá 1. mars 2014

Frá 1. mars 2013

Frá 1. mars 2012

Frá 1. júní 2011

Frá 1. júní 2010